Product Details:
Wire Feeding Speed | 3-13/min |
Model | MIG 200 |
Power Factor | 0.73 |
Efficiency | 80% |
Wire Diameter | 0.6-1.0 mm |
Weight | 21 kg |
Duty Cycle | 60 % |
Protection Class | IP21 |
Open Circuit Voltage | 60 V |
Input Frequency | 50/60 Hz |
Brand | Rilon |
Phase | Single Phase |
Rated input Current | MIG 37.4 ARC 33.2 A |
Related input Power | MIG 8.2 ARC 7.3 KVA |
Current range | MIG 40-200 MMA 30-160A |
Dimension | 467 x 243 x 447 mm |
Wire feeding Mechanism | Internal |
Product Details:
Weight | 98 Kg |
Brand | Rilon |
Duty Cycle | 60% |
Input Voltage | AC 280 V +- 15% 3P |
Input Current | 98 A |
Efficiency | 85% |
Input Frequency | 50/60 Hz |
Related input Power | MIG 12.1 KVA |
Current range | 112-1250 A |
Dimension | 760 x 380 x 820 mm |
ARC force | 0-100 A |
Wire Diameter | 0.8-1.0 mm |
Protection Class | IP21 |
Electrode Diameter | 3.2-6.0 mm |
Output Voltage | 44 V |
Open Circuit Loss | 300 W |
Power saving | 50% |
Welding quality | 100% |
Power Factor | 0.93 |
Thickness | 3.2 mm - 5.0 mm |
Product Details:
Weight | 98 kg |
Brand | Rilon |
Duty Cycle | 80% |
Input Voltage | AC280 V +- 15% 3P |
Input Current | 84.3 A |
Efficiency | 85% |
Input Frequency | 50/60 Hz |
Related input Power | MIG 12.1KVA |
Current range | 112-1000A |
Dimension | 760 x 380 x 820 mm |
ARC force | 0-100 A |
Wire Diameter | 0.8-1.0 mm |
Protection Class | IP21 |
Electrode Diameter | 3.2-6.0 mm |
Output voltage | 44 V |
Open circuit loss | 300 W |
Power saving | 50% |
Welding quality | 100% |
Power Factor | 0.93 |
Thickness | 2.0 mm - 3.2 mm |
3.0/5
Rated by 1 User