Product Details:
Minimum Order Quantity | 1 Unit |
Axis Positioning Speed | 80000mm/Min |
Brand | ACTL |
Control Software | Cypcut |
Cutting Accuracy | 0.01 |
Cutting Area | 1500*3000 |
Cutting Speed | 100- 40000 |
Fiber Laser Head | Switzerland/German |
Gross Power | 15-25Kw. |
Working Area | 1500 (L) x 3000 (W) mm |
Weight | 7 - 8 ton |
Product Code | FL-4015-E |
Max Moving Speed | 100 m/min |
Axial positioning Accuracy | 0.03 mm/m |
Re Positioning Accuracy | 0.02 mm/m |
Product Details:
Minimum Order Quantity | 1 Unit |
Cutting Material | S.S., M.S., Brass, Copper, Alluminium |
Axis Positioning Speed | 100000mm/min. |
Max Cutting Sheet Thickness | 0.3-20mm. |
Brand | Adinath. |
Control Software | CypCut/Backhoff. |
Processing Area | 1500*3000mm |
Cutting accuracy | 0.002. |
Cutting Area | 1500*3000mm |
Cutting Speed | 20-20000. |
Gross Power | 500-4000W. |
Machine Weight | 7-8 |
Load Running Speed | 120000. |
Working Area | 1500 (L) x 3000 (W) mm |
Usage/Application | Industrial |
X Axis Travel | 1500 |
Y Axis Travel | 3000 |
Weight | 7 - 8 ton |
Z Axis Travel | 400 |
Frequency | 50/60. |
Model Number | 3015 E |
Automatic Grade | Automatic |
Laser Power | 500 W - 4000 W |
Condition | New |
Axial positioning Accuracy | 0.03 mm/m |
Re Positioning Accuracy | 0.02 mm/m |
Product Details:
Minimum Order Quantity | 1 Unit |
Working Area | 1500 (L) x 3000 (W) mm |
Automatic Grade | Semi-Automatic |
Laser power | 2200 W - 4000 W |
Max Moving Speed | 100 m/min |
Axial Positioning Accuracy | 0.03 mm/m |
Machine Height | Upto 760 mm |
Product Details:
Electrical Consumption | 15Kw. |
Brand | ACTL |
Control Software | CYPCUT |
Cutting accuracy | 0.002 |
Cutting Area | 1500*3000mm,1500 (L) x 3000 (W) mm |
Cutting Speed | 10-20000mm/ |
Fiber Laser Head | Raytool/Precitec |
Gross Power | 18,18kw. |
Laser wavelength | 1064 |
Machine table height | 500-700 |
Machine Weight | 4-5 |
Voltage | 380V.,380 V,380 |
Load Running Speed | 100000mm |
Working Area | 1300*2500 & 1500*3000 |
X Axis Travel | 1500 |
Y Axis Travel | 3000 |
Z Axis Travel | 200 |
Frequency | 50 - 60 |
Cooling System | Water Chiller |
Driving System | Dual Servo Drive |
Size | 400-3000W. |
Automatic Grade | Automatic |
Model | ACTL HN 1325 |
Phase | Three phase |
Automation Grade | Automatic |
Cutting Thickness | 1-12 |
Drive System | Servo |
Driven Type | Dual Drive. |
Material | Mild steel,Stainless steel,AL |
Power Consumption Kw | 18 |
Power Source | 1000W |
Reposition Accuracy | 0.02 |
Service City | Ahmedabad. |
Transmission Method | Rack&Pinion/Ball Screw |
Type Of Location | Ahmedabad. |
Warranty | Two Years. |
Weight | 3000-5000/kgs. |
Condition | New |
Usage | Industrial |
Product Details:
Machine Weight | 7-8 ton |
Usage/Application | Industrial |
Working Area | 1500 (L) x 3000 (W) |
Automatic Grade | Automatic |
Condition | New |
Max Moving Speed | 100000 mm/min |
Axial positioning Accuracy | 0.03 mm/m |
Re Ppositioning Accuracy | 0.02 mm/m |