Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ACTL |
Cutting Speed | 100- 40000 |
Working Area | 1500 (L) x 3000 (W) mm |
Weight | 7 - 8 ton |
Axis Positioning Speed | 80000mm/Min |
Control Software | Cypcut |
Cutting Accuracy | 0.01 |
Cutting Area | 1500*3000 |
Fiber Laser Head | Switzerland/German |
Gross Power | 15-25Kw. |
Product Code | FL-4015-E |
Max Moving Speed | 100 m/min |
Axial positioning Accuracy | 0.03 mm/m |
Re Positioning Accuracy | 0.02 mm/m |
Product Details:
Minimum Order Quantity | 1 Unit |
Cutting Material | S.S., M.S., Brass, Copper, Alluminium |
Brand | Adinath. |
Usage/Application | Industrial |
Laser Power | 500 W - 4000 W |
Max Cutting Sheet Thickness | 0.3-20mm. |
Cutting Speed | 20-20000. |
Processing Area | 1500*3000mm |
Working Area | 1500 (L) x 3000 (W) mm |
Frequency | 50/60. |
Load Running Speed | 120000. |
X Axis Travel | 1500 |
Weight | 7 - 8 ton |
Y Axis Travel | 3000 |
Z Axis Travel | 400 |
Model Number | 3015 E |
Axis Positioning Speed | 100000mm/min. |
Control Software | CypCut/Backhoff. |
Cutting accuracy | 0.002. |
Cutting Area | 1500*3000mm |
Gross Power | 500-4000W. |
Machine Weight | 7-8 |
Automatic Grade | Automatic |
Condition | New |
Axial positioning Accuracy | 0.03 mm/m |
Re Positioning Accuracy | 0.02 mm/m |
Product Details:
Minimum Order Quantity | 1 Unit |
Working Area | 1500 (L) x 3000 (W) mm |
Automatic Grade | Semi-Automatic |
Laser power | 2200 W - 4000 W |
Max Moving Speed | 100 m/min |
Axial Positioning Accuracy | 0.03 mm/m |
Machine Height | Upto 760 mm |
Product Details:
Brand | ACTL |
Electrical Consumption | 15Kw. |
Cutting Speed | 10-20000mm/ |
Working Area | 1300*2500 & 1500*3000 |
Voltage | 380V.,380 V,380 |
Automation Grade | Automatic |
Cutting Thickness | 1-12 |
Frequency | 50 - 60 |
Power Source | 1000W |
Phase | Three phase |
Driven Type | Dual Drive. |
Load Running Speed | 100000mm |
Drive System | Servo |
Warranty | Two Years. |
X Axis Travel | 1500 |
Y Axis Travel | 3000 |
Z Axis Travel | 200 |
Transmission Method | Rack&Pinion/Ball Screw |
Reposition Accuracy | 0.02 |
Size | 400-3000W. |
Cooling System | Water Chiller |
Driving System | Dual Servo Drive |
Control Software | CYPCUT |
Cutting accuracy | 0.002 |
Cutting Area | 1500*3000mm,1500 (L) x 3000 (W) mm |
Fiber Laser Head | Raytool/Precitec |
Gross Power | 18,18kw. |
Laser wavelength | 1064 |
Machine table height | 500-700 |
Machine Weight | 4-5 |
Automatic Grade | Automatic |
Model | ACTL HN 1325 |
Service City | Ahmedabad. |
Type Of Location | Ahmedabad. |
Material | Mild steel,Stainless steel,AL |
Power Consumption Kw | 18 |
Weight | 3000-5000/kgs. |
Condition | New |
Usage | Industrial |
Product Details:
Usage/Application | Industrial |
Working Area | 1500 (L) x 3000 (W) |
Machine Weight | 7-8 ton |
Automatic Grade | Automatic |
Condition | New |
Max Moving Speed | 100000 mm/min |
Axial positioning Accuracy | 0.03 mm/m |
Re Ppositioning Accuracy | 0.02 mm/m |