Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Material | ALL METAL |
Cutting Method | Plasma |
Max Cutting Thickness | 10 mm |
Max Cutting Speed | 20-10000 |
Controller | 10.5" F2300B |
Brand | ADINATH |
Max Cutting Length | 1500*3000mm. |
Input Voltage | AC- 220 Volt |
Model Number | FC-1530 |
Working Area | 1500*3000mm. |
Auto Height Control | Yes |
Cutting Stations | One Plasma Group |
Effective Cutting Area | 1500*3000mm |
Installation | Free on site |
Mechanized Pierce Capacity | 10 |
Nesting Software | Fastcam Australia |
Payment | Advance |
Taxes | GST 18% |
Frequency | 60/50 Hz |
Running Speed | 20-10000 mm/max |
Cutting thickness | Up to 15 mm |
Effective Cutting Area X Axis | 1500 mm |
Effective Cutting Area Y Axis | 3000 mm |
Software | Fast Cam Australia |
Manual cutting Up And Down Device | Standard Stroke 150 mm |
THC | Standard Stroke 80 mm |
Features:
High Stability- The advanced mechanism designs ensure the high performance to the dynamic response.
Reduce the finishing work- As the cutting error is very small, so can reduce the workpiece reworking.
Automatic height tracking system- Automatic level control systems with fast response characteristics have guaranteed the quality under the condition of high-speed cutting.
Easy Installation and maintenance- Reasonable modular design is convenient for assembly and maintenance.
Positioning accuracy: ±0.02mm.
Repeatability precision: ±0.02mm.
Additional Information:
Product Details:
Automatic Grade | Automatic |
Max Cutting Length | 2000-3000 mm |
Model Number | HC-1530 |
Frequency (Hz) | 60 - 50 |
Max Cutting Width | 1000-2000 mm |
Input Voltage | AC- 220 |
Effective Cutting Area X Axis | 1500 mm |
Effective Cutting Area Y Axis | 3000 mm |
Running Speed | 20-4000 mm/min |
Plasma Cutting Machine | 20-3500 mm/min |
Flame Cutting Machine | 20-750 mm/min |
Flame Cutting Thickness | 5-75 mm |
Software | Fast CAM Australia |
Product Code | cnc1 |
Product Details:
Minimum Order Quantity | 1 Unit |
Max Cutting Thickness | 10 - 20 mm |
Max Cutting Speed | 3000-4000 mm/min |
Brand | Adinath |
Lcd Display Dimension | 10.5" |
Make | Adinath |
Drive Mode | Stepper/Servo |
Max Cutting Width | 1000-2000 mm |
Accuracy | 0.5mm |
Cutting Mode | Flame,Plasma |
Flame cutting thickness | 5-150 mm |
Max running speed | 6000 mm/min |
Nesting software | Australia Fastcam |
Plasma Voltage | Up to 415V/AC. |
Product Code | CNC2 |
Weight | Up to 1100 Kg |
Model | Effective cutting range (X*Y) | Actual Length |
HDG3060 | 2300mm*4800mm | 3000*6000mm |
HDG3560 | 2800mm*4800mm | 3500*6000mm |
HDG4060 | 3300mm*4800mm | 4000*6000mm |
HDG5060 | 4300mm*4800mm | 5000*6000mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | ACTL |
Cutting Method | Plasma & Flame. |
Max Cutting Thickness | 6 - 200 mm |
Max Cutting Speed | 6000mm/min |
Max Cutting Length | Up to 10000 mm |
Plasma Source | Optional. |
Max Cutting Width | 2000-3000 mm |
Automatic Grade | Automatic |
Plasma Voltage | Up to 415V |
Product code | 0002 |
Features:
Small inertia, good rigidity
Stable and reliable performance
Driven by a double-sided servo/stepper motor, the machine is with a compact structure.
Rectangular tube structure, beautiful appearance, good rack and rail surface to improve cutting quality.
Different horizontal distances, ranging from 2.5m to 6m and customizable longitudinal guide rails upon requirements.
Bilateral Gear-rack driving motions without engagement gap ensure the machine running smooth.
Suitable for medium production of heavy and thin plate cutting.
Product Details:
Minimum Order Quantity | 1 Unit |
Cutting Method | Plasma & Flame. |
Max Cutting Thickness | 6 - 200 mm |
Model | SMARTCUT 4010E |
Max Cutting Speed | 6000MM. |
Controller | 17" color screen. |
Brand | ACTL |
Flame Torch | 1 |
Input Voltage | 4KVA/220v without plasma source. |
CNC System Type | 17" color screen |
Power Supply | 220V AC. |
Model Number | SmartCut-4010E |
Plasma Source | Optional. |
Max. Travelling Speed | 10000 |
Air System | Dry air. |
Size | 4000*10000mm |
Lcd Display Dimension | 17" |
Make | ACTL |
Drive Mode | DUAL SERVO DRIVE WITH PLANATERY REDUCER |
Working Area | 3000*8000MM |
Material Of Construction | MILD STEEL,STAINLESS STEEL,G.I.,AL.,ETC. |
Diagonal Accuracy | 0.5/mtrs |
Drive System | AC Servo drives |
Max Cutting Width | 2000-3000 mm |
Plasma Torch Height Control | yes |
Positioning Accuracy | 0.5mm |
Accuracy | 0.5mm |
Repeatability | 0.5mm |
Servo Drive System | Panasonic A-6. |
Auto Height Control | YES |
Cutting Stations | ONE PLASMA,ONE OXY FUEL. |
Effective Cutting Size | 3000*8000MM |
Installation | FREE ON SITE,ACCOMMODATION COST ON CUSTOMER ACCOUNT. |
Mechanized Pierce Capacity | up to-80mm in flame. |
Nesting Software | FASTCAM PROFESSIONAL,AUSTRALIA. |
Transport | EXTRA |
Automatic Grade | Automatic |
Cutting Mode | Flame,Plasma |
Plasma Voltage | Up to 415V |
Product Code | 0003 |
Product Details:
Minimum Order Quantity | 1 Unit |
Max Cutting Thickness | 10 - 20 mm |
Model | HC-1530 |
Controller | LCD 7 Color Screen |
Frequency | 50 - 60 Hz |
Max Cutting Width | 1000-2000 mm |
Nesting Software | Fastcam , Australia |
Plasma Source | Optional |
Down Device | 100 mm |
Effective Cutting Area X Axis | Upto1500 mm |
Effective Cutting Area Y Axis | Upto 3000 mm |
Flame Cutting Thickness | 5-75 mm |
Flame cutting Speed | 20-750 mm/min |
Input Voltage | AC- 220 V |
Plasma Cutting Speed | 20-3500 mm/min |
Product Code | 0015 |
Running Speed | 20-4000 mm/min |
Product Details:
Cutting Method | Plasma |
Rated Power(Kw) | 3 |
Max Cutting Thickness | 20 mm |
Model | QuickCut-1530 |
Max Cutting Speed | 20-15000mm |
Controller | LCD 10.5" Color Screen |
Brand | ADINAth |
Max Cutting Length | 1000-2000 mm |
Input Voltage | AC- 220 |
Size | 1500*3000 |
Lcd Display Dimension | 10.5" |
Make | Adinath |
Frequency | 50-60 Hz |
Drive Mode | Servo |
Automatic Grade | Automatic |
Working Area | 1500*3000mm |
Max Cutting Width | 1000-2000 mm |
Positioning Accuracy | 0.2 mm |
Accuracy | 0.5mm. |
Amperage | 130 |
Auto Height Control | Arc Voltage Auto Height Control. |
Servo Drive System | Panasonic/Siemence. |
Cutting Stations | one plasma group. |
Condition | New |
Effective Cutting Area | 1500*3000mm. |
Effective Cutting Size | 1-20mm. |
Installation | Freee on site. |
Mechanized Pierce Capacity | upto 20mm. |
Nesting Software | Fastcam Australia. |
Payment | Advance. |
Stabilizer | 3Kva/220V Ac. |
Taxes | GST 18% . |
Training | Free. |
Product Code | 0012 |
Effective Cutting Area X Axis | 1500 mm |
Effective Cutting Area Y Axis | 3000 mm |
Running Speed | 100-15000 mm/max |
Cutting Speed | 100-8000 mm/max |
CuttingThickness | Upto 20 mm |
Software | Fast Cam Australia |
Repeatability precision | 0.2 mm |
Features:
High Stability- The advanced mechanism designs ensure the high performance to the dynamic response.
Reduce the finishing work- As the cutting error is very small, so can reduce the workpiece reworking.
Automatic height tracking system- Automatic level control systems with fast response characteristics have guaranteed the quality under the condition of high-speed cutting.
Easy Installation and maintenance- Reasonable modular design is convenient for assembly and maintenance.
Product Details:
Minimum Order Quantity | 1 Unit |
Cutting Method | Plasma & Flame. |
Model | EcoSmart-4010 |
Brand | ACTL |
Max Cutting Length | 3000 - 4000 mm |
Plasma Source | Optional. |
Size | 4000*10000mm |
Lcd Display Dimension | 10.5" |
Drive Mode | DUAL SERVO DRIVE WITH PLANATERY REDUCER |
Automatic Grade | Automatic |
Flame cutting thickness | 5-150 mm |
Plasma Voltage | Up to 415 V |
Power Source | Electric |
Product code | 0011 |
Product Details:
Model | Quickcut-1530F. |
Controller | F-2500B |
Brand | Adinath |
Automatic Grade | Automatic |
Max Cutting Thickness | Upto |
Max Cutting Length | 3000-4000 mm |
Material | Cast Iron |
Frequency (Hz) | 50 - 60 |
Usage/Application | Industrial |
Size | 1500*3000mm. |
Lcd Display Dimension | 17" |
Make | Adinath |
Drive Mode | Dual Servo drive |
Working Area | 1500*3000mm |
Amperage | 100/130. |
Auto Height Control | yes |
Mechanized Pierce Capacity | up to 20mm. |
Nesting Software | Fastcam Australia |
Payment | Advance |
Power Source | Electronics |
3.0/5
Rated by 1 User